Reliability and Data Age
When making requests to vehicles, there is variation in how often data is updated and how many requests it can process in a given period. The tables below indicate the performance for each of Smartcar supported brands in each region.
Data Reliability
This ranking represents how reliably the vehicle or OEM processes data requests. A rank of 1 indicates the highest reliability.
Command Reliability
This ranking measures the effectiveness with which the vehicle or OEM handles command requests. A score of 1 reflects the most reliable command execution. N/A means there is not enough data to provide a score.
Data Freshness
This ranking indicates the recency of the data provided. In other words, the average time elapsed since the last update from the vehicle as opposed to when it was last fetched. A rank of 1 means the data is the freshest.
United States
Brand | Data Reliability | Command Reliability | Data Freshnesss |
---|---|---|---|
ACURA | 1 | 1 | 2 |
AUDI | 1 | 2 | 3 |
BMW | 1 | 1 | 3 |
BUICK | 1 | 1 | 1 |
CADILLAC | 1 | 2 | 1 |
CHEVROLET | 1 | 1 | 1 |
CHRYSLER | 1 | 3 | 3 |
DODGE | 1 | 3 | 3 |
FORD | 1 | 3 | 3 |
INFINITI | 3 | 3 | 1 |
JAGUAR | 1 | 3 | 1 |
JEEP | 1 | 3 | 3 |
KIA | 1 | 3 | 1 |
LAND ROVER | 2 | 3 | 1 |
LEXUS | 1 | 3 | 1 |
LINCOLN | 1 | 2 | 2 |
MAZDA | 1 | 2 | 3 |
MINI | 1 | 2 | 3 |
NISSAN (NON-LEAF) | 2 | 3 | 1 |
NISSAN LEAF | 2 | 3 | 1 |
PORSCHE | 1 | 3 | 1 |
RAM | 1 | 1 | 3 |
RIVIAN | 1 | N/A | 3 |
TESLA | 1 | 1 | 1 |
TOYOTA | 1 | 3 | 1 |
VOLKSWAGEN | 1 | 2 | 3 |
VOLVO | 2 | N/A | 1 |
Canada
Brand | Data Reliability | Command Reliability | Data Freshness |
---|---|---|---|
ACURA | 1 | N/A | 1 |
AUDI | 1 | 3 | 3 |
BMW | 1 | 1 | 3 |
BUICK | 3 | 1 | 1 |
CADILLAC | 1 | 1 | 1 |
CHEVROLET | 2 | 1 | 1 |
CHRYSLER | 1 | N/A | 3 |
DODGE | 1 | N/A | 3 |
FORD | 1 | 1 | 2 |
GMC | 2 | 3 | 1 |
HONDA | 1 | N/A | 1 |
HYUNDAI | 3 | 3 | 1 |
JAGUAR | 1 | 3 | 1 |
JEEP | 1 | 3 | 3 |
KIA | 2 | 3 | 1 |
LAND ROVER | 2 | N/A | 3 |
LEXUS | 1 | 1 | 2 |
MINI | 1 | N/A | 3 |
RAM | 2 | N/A | 3 |
TESLA | 1 | 1 | 1 |
TOYOTA | 2 | 3 | 2 |
VOLVO | 3 | N/A | 1 |
Europe
Brand | Data Reliability | Command Reliability | Data Freshness |
---|---|---|---|
AUDI | 2 | 3 | 3 |
BMW | 1 | 3 | 3 |
CITROEN | 1 | 1 | 2 |
CUPRA | 1 | 1 | 3 |
DS | 1 | N/A | 2 |
FORD | 2 | 3 | 2 |
JAGUAR | 2 | 3 | 1 |
KIA | 1 | 1 | 3 |
LAND ROVER | 2 | 3 | 1 |
MAZDA | 2 | 2 | 3 |
MERCEDES-BENZ | 2 | 2 | 3 |
MINI | 1 | 1 | 3 |
NISSAN | 3 | 3 | 1 |
OPEL | 1 | 3 | 3 |
PEUGEOT | 1 | 1 | 1 |
PORSCHE | 1 | 3 | 1 |
RENAULT | 1 | 3 | 1 |
SKODA | 2 | 1 | 1 |
TESLA | 1 | 1 | 2 |
VAUXHALL | 1 | 1 | 1 |
VOLKSWAGEN | 1 | 2 | 3 |
VOLVO | 3 | 3 | 1 |
Last Updated: June 2025