OEM Resources
Reliability and Data Age
When making requests to vehicles, there is variation in how often data is updated and how many requests it can process in a given period. The tables below indicate the performance for each of Smartcar supported brands in each region.
Reliability
Ranking indicates the reliability of data requests upstream i.e. the vehicle’s or OEM’s ability to process a request where 1 is the most reliable.
Data Freshness
For a successful request, ranking indicates the average time since the data was last updated by the vehicle where 1 is the most fresh data for data or least average latency for actions.
North America
Data
Make | Reliabilty | Data Freshness |
---|---|---|
Tesla | 1 | 1 |
Volvo | 1 | 1 |
Volkswagen | 1 | 2 |
Buick | 2 | 1 |
Chevrolet | 2 | 1 |
GMC | 2 | 1 |
Jaguar | 2 | 1 |
Kia | 2 | 1 |
Land Rover | 2 | 1 |
Nissan (non-Leaf) | 2 | 1 |
Porsche | 2 | 1 |
Toyota | 2 | 1 |
Hyundai | 2 | 2 |
Rivian | 2 | 2 |
Audi | 2 | 3 |
BMW | 2 | 3 |
Chrysler | 2 | 3 |
Jeep | 2 | 3 |
Mercedes-Benz | 2 | 3 |
Mini | 2 | 3 |
Cadillac | 3 | 1 |
Ford | 3 | 1 |
Infiniti | 3 | 1 |
Lexus | 3 | 1 |
Lincoln | 3 | 1 |
Nissan Leaf | 3 | 1 |
Acura | 3 | 3 |
Dodge | 3 | 3 |
Mazda | 3 | 3 |
RAM | 3 | 3 |
Europe
Data
Make | Reliabilty | Data Freshness |
---|---|---|
Jaguar | 1 | 1 |
Tesla | 1 | 1 |
Citroen | 1 | 2 |
Porsche | 1 | 2 |
DS | 1 | 3 |
Vauxhall | 1 | 3 |
Kia | 2 | 1 |
Land Rover | 2 | 1 |
Volvo | 2 | 1 |
CUPRA | 2 | 3 |
Peugeot | 2 | 3 |
Volkswagen | 2 | 3 |
Ford | 3 | 1 |
Nissan | 3 | 1 |
Skoda | 3 | 1 |
Audi | 3 | 3 |
BMW | 3 | 3 |
Hyundai | 3 | 3 |
Mazda | 3 | 3 |
Mercedes-Benz | 3 | 3 |
Mini | 3 | 3 |
Opel | 3 | 3 |
Renault | 3 | 3 |
Last Updated: December 2023
Was this page helpful?