Pricing
Smartcar's plans are designed to scale with your needs, whether you're a startup or a Fortune 500 company.
build
$70/month
Everything in 'Free' plus...
Brand specific APIs
Simulator access
Webhooks management
scale
$600/month
Everything in 'Build' plus...
Compatibility check
Advanced connect flow
Logs exporting
enterprise
Let's talk
Everything in 'Scale' plus...
Managed onboarding
Advanced roles
Unlimited apps
Priority response time
Advanced analytics
free | build | scale | enterprise | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capabilities | |||||||||||||||||||||||||||||||||||||||
Vehicles | 3 | 10 | 100 | Custom | |||||||||||||||||||||||||||||||||||
Additional vehicles | N/A | $7/car/month | $6/car/month | Custom | |||||||||||||||||||||||||||||||||||
Max vehicles | 3 | 50 | 200 | Custom | |||||||||||||||||||||||||||||||||||
API calls | 300 API calls/car/month | 1,000 API calls/car/month | 2,000 API calls/car/month | Custom | |||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||
APIs | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
SDKs | |||||||||||||||||||||||||||||||||||||||
Connect | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dashboard | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Batch requests | |||||||||||||||||||||||||||||||||||||||
Webhooks | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Compatibility check | |||||||||||||||||||||||||||||||||||||||
Multiple apps | 1 | 2 | 10 | Unlimited | |||||||||||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||||||||||||||
Email | |||||||||||||||||||||||||||||||||||||||
Chat | |||||||||||||||||||||||||||||||||||||||
Phone | |||||||||||||||||||||||||||||||||||||||
Priority response | |||||||||||||||||||||||||||||||||||||||
Onboarding | |||||||||||||||||||||||||||||||||||||||
Managed onboarding | |||||||||||||||||||||||||||||||||||||||
Shared Slack channel | |||||||||||||||||||||||||||||||||||||||
Dedicated customer success manager | |||||||||||||||||||||||||||||||||||||||
Access to test fleet | |||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||
Security Assessment | |||||||||||||||||||||||||||||||||||||||
MSAs | Add-on | ||||||||||||||||||||||||||||||||||||||
SLAs | Add-on |
Build confidently with Smartcar. All of our plans include enterprise-grade security, privacy, and localization.
Smartcar is compliant with the General Data Protection Regulation (GDPR). Smartcar is a consent-based platform that processes only the necessary data to serve our customers.
Smartcar is SOC 2 Type 2 compliant and our System Organization Controls report met all security trust services criteria without exception.
All requests to Smartcar services must be communicated via HTTPS and all data stored by the Smartcar platform is protected with Advanced Encryption Standard (AES) 256 bit encryption.
Smartcar routinely undergoes pen-tests and vulnerability scans by an independent security company to validate the integrity of our systems and services.
Smartcar supports multiple languages including English and French — with more coming soon!
The Smartcar platform is hosted on industry-standard cloud infrastructure to ensure maximum performance, resilience, and deployment of our services.
Our Garage Program offers early-stage startups the resources to take their first app into production.
To qualify, startups must be under 2 years old, with less than $1 million in funding, and employ up to 5 people. This program is only available to new Smartcar customers.
What counts as a vehicle?
All real vehicles to which your application makes at least one successful API request during the current billing month count towards your usage.
What kinds of API requests count towards my usage?
Successful API requests to all Smartcar vehicle endpoints count towards your monthly usage. All API endpoints except the All Vehicles, Application Permissions, Disconnect, Subscribe, and Unsubscribe endpoints are Smartcar vehicle endpoints.