Pricing
Smartcar's plans are designed to scale with your needs, whether you're a startup or a Fortune 500 company.
build
$70/month
Everything in 'Free' plus...
Brand specific APIs
Vehicle Simulator
7-day log history
scale
Let's talk
Everything in 'Build' plus...
Managed onboarding
Batch request access
30-day log history
Priority support
enterprise
Let's talk
Everything in 'Scale' plus...
Single select
Brand select
365-day log history
Log export/filter
Webhooks access
Fastest response times
SLAs/Certifications
free | build | scale | enterprise | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles | up to 3 | up to 10 | up to 500 100 minimum | Custom 500 minimum | |||||||||||||||||||||||||||||||||||||||||||||
API calls per month | 300 per vehicle | 600 per vehicle | Custom | Custom | |||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||
APIs | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SDKs | |||||||||||||||||||||||||||||||||||||||||||||||||
Connect | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Batch requests | |||||||||||||||||||||||||||||||||||||||||||||||||
Webhooks | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility check | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of apps | 1 | 2 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||
Security assessment | |||||||||||||||||||||||||||||||||||||||||||||||||
Optional MSA | |||||||||||||||||||||||||||||||||||||||||||||||||
SLAs | Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||||||||||||||||||||||||
Email | |||||||||||||||||||||||||||||||||||||||||||||||||
Chat | |||||||||||||||||||||||||||||||||||||||||||||||||
Managed onboarding | |||||||||||||||||||||||||||||||||||||||||||||||||
Strategic account manager | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority response | Fast | Even faster | |||||||||||||||||||||||||||||||||||||||||||||||
Phone | |||||||||||||||||||||||||||||||||||||||||||||||||
Shared Slack |
Build confidently with Smartcar. All of our plans include enterprise-grade security, privacy, and localization.
Smartcar is compliant with the General Data Protection Regulation (GDPR). Smartcar is a consent-based platform that processes only the necessary data to serve our customers.
Smartcar is SOC 2 Type 2 compliant with Security and Availability Trust Services criteria.
All requests to Smartcar services must be communicated via HTTPS and all data stored by the Smartcar platform is protected with Advanced Encryption Standard (AES) 256 bit encryption.
Smartcar routinely undergoes pen-tests and vulnerability scans by an independent security company to validate the integrity of our systems and services.
Smartcar Connect supports English, Danish, Dutch, French, German, Italian, Norwegian, Spanish (Latin America), Spanish (Spain), and Swedish — with more coming soon!
The Smartcar platform is hosted on industry-standard cloud infrastructure to ensure maximum performance, resilience, and deployment of our services.
Our Garage Program offers early-stage startups the resources to take their first app into production. This program is only available to new Smartcar customers.
Startups under 2 years old
Less than $1 million funding
Employ up to 5 people
50% discount on Scale plan for 6 months
Access to Smartcar’s Mobility VC list
What counts as a vehicle connection?
A vehicle connection is established by a vehicle owner granting your application access to their vehicle via Smartcar Connect.
What kinds of API requests count towards my usage?
Successful API requests to all Smartcar vehicle endpoints count towards your monthly usage. All API endpoints except the All Vehicles, Application Permissions, Disconnect, Subscribe, and Unsubscribe endpoints are Smartcar vehicle endpoints.
Smartcar is the easiest way to integrate mobility apps and services with cars.