Help Center
Diagnostic Systems
To support our System Status endpoint, reference the below list of unified systems.
The System Status endpoint returns a list of systems reported by any given vehicle, as well as their current state which may be “OK” or “ALERT”.
System IDs
SYSTEM_ABS | Antilock Braking Systems |
SYSTEM_ACTIVE SAFETY | Active Safety Systems |
SYSTEM_AIRBAG | Airbag Systems |
SYSTEM_BRAKE_FLUID | Brake Fluid Level |
SYSTEM_DRIVER_ASSISTANCE | Driver Assistance Systems |
SYSTEM_EMISSIONS | Emissions Systems |
SYSTEM_ABS | Antilock Braking Systems |
SYSTEM_ENGINE | Engine Systems |
SYSTEM_EV_BATTERY_CONDITIONING | EV Battery Conditioning Systems |
SYSTEM_EV_CHARGING | EV Charging Systems |
SYSTEM_EV_DRIVE_UNIT | EV Drive Unit Systems |
SYSTEM_EV_HV_BATTERY | EV High-Voltage Battery Systems |
SYSTEM_LIGHTING | Lighting Systems |
SYSTEM_MIL | Malfunction Indiciator Lamp Systems (Check Engine Lights) |
SYSTEM_OIL_LIFE | Oil Life Systems |
SYSTEM_OIL_PRESSURE | Oil Pressure Systems |
SYSTEM_OIL_TEMPERATURE | Oil Temperature Systems |
SYSTEM_TELEMATICS | Telematics Systems |
SYSTEM_TIRE_PRESSURE | Tire Pressure Systems |
SYSTEM_TIRE_PRESSURE_MONITORING | Tire Pressure MonitoringSystems |
SYSTEM_TRANSMISSION | Transmission Systems |
SYSTEM_WASHER_FLUID | Washer Fluid Systems |
SYSTEM_WATER_IN_FUEL | Water in Fuel Detection Systems |
Was this page helpful?