Introduction
API Errors
Smartcar uses HTTP status codes to indicate success or failure of API requests. This includes:
2XX
: indicates success4XX
: indicates an invalid request (e.g. a required parameter is missing from the request body)5XX
: indicates Smartcar-related issues (e.g. a vehicle is not capable of fulfilling a request).
Error Response
All Smartcar errors contain the following fields:
Name | Type | Description |
---|---|---|
type | string | A unique identifier that groups codes into broad categories of errors |
code | string | A short, descriptive identifier for the error that occurred |
description | string | A short description of the code that provides additional information about the error. The description is always provided in English. |
docURL | string | A link to Smartcar’s doc center guide for the given type and code |
statusCode | number | The HTTP status code |
requestId | string | Smartcar’s request ID |
resolution | object | An object with at least one enumerated property named as “type” that specifies which action can be taken to resolve this error. There are three possible values for the property “type”: RETRY_LATER - Retry the request at a later time; REAUTHENTICATE - Prompt the user to re-authenticate in Smartcar Connect; and CONTACT_SUPPORT - Contact Smartcar’s support team. This object could contain other properties depending on the “type” of error. |
detail | array | An array of objects that provide further detail regarding the error. Only included with validation errors. |
Error Codes
Code | Type | Status |
---|---|---|
ACCOUNT_ISSUE | CONNECTED_SERVICES_ACCOUNT | 400 |
AUTHENTICATION_FAILED | CONNECTED_SERVICES_ACCOUNT | 400 |
NO_VEHICLES | CONNECTED_SERVICES_ACCOUNT | 400 |
PERMISSION | CONNECTED_SERVICES_ACCOUNT | 400 |
SUBSCRIPTION | CONNECTED_SERVICES_ACCOUNT | 400 |
VEHICLE_MISSING | CONNECTED_SERVICES_ACCOUNT | 400 |
VIRTUAL_KEY_REQUIRED | CONNECTED_SERVICES_ACCOUNT | 400 |
null | VALIDATION | 400 |
PARAMETER | VALIDATION | 400 |
null | AUTHENTICATION | 401 |
null | PERMISSION | 403 |
PATH | RESOURCE_NOT_FOUND | 404 |
VERSION | RESOURCE_NOT_FOUND | 404 |
ASLEEP | VEHICLE_STATE | 409 |
CHARGING_IN_PROGRESS | VEHICLE_STATE | 409 |
CHARGE_FAULT | VEHICLE_STATE | 409 |
NOT_CHARGING | VEHICLE_STATE | 409 |
CHARGING_PLUG_NOT_CONNECTED | VEHICLE_STATE | 409 |
CHARGING_PLUG_CONNECTED | VEHICLE_STATE | 409 |
DOOR_OPEN | VEHICLE_STATE | 409 |
FULLY_CHARGED | VEHICLE_STATE | 409 |
HOOD_OPEN | VEHICLE_STATE | 409 |
IGNITION_ON | VEHICLE_STATE | 409 |
IN_MOTION | VEHICLE_STATE | 409 |
LOW_BATTERY | VEHICLE_STATE | 409 |
REMOTE_ACCESS_DISABLED | VEHICLE_STATE | 409 |
TRUNK_OPEN | VEHICLE_STATE | 409 |
UNKNOWN | VEHICLE_STATE | 409 |
UNREACHABLE | VEHICLE_STATE | 409 |
VEHICLE_OFFLINE_FOR_SERVICE | VEHICLE_STATE | 409 |
VEHICLE | RATE_LIMIT | 429 |
SMARTCAR_API | RATE_LIMIT | 429 |
INVALID_PLAN | BILLING | 430 |
VEHICLE_LIMIT | BILLING | 430 |
VEHICLE_REQUEST_LIMIT | BILLING | 430 |
ACCOUNT_SUSPENDED | BILLING | 430 |
INTERNAL | SERVER | 500 |
INTERNAL | MULTIPLE_RECORDS_FOUND | 500 |
INTERNAL | RECORD_NOT_FOUND | 500 |
MAKE_NOT_COMPATIBLE | COMPATIBILITY | 501 |
SMARTCAR_NOT_CAPABLE | COMPATIBILITY | 501 |
VEHICLE_NOT_CAPABLE | COMPATIBILITY | 501 |
PLATFORM_NOT_CAPABLE | COMPATIBILITY | 501 |
INVALID_DATA | UPSTREAM | 502 |
KNOWN_ISSUE | UPSTREAM | 502 |
NO_RESPONSE | UPSTREAM | 502 |
RATE_LIMIT | UPSTREAM | 502 |
UNKNOWN_ISSUE | UPSTREAM | 502 |
Was this page helpful?