> ## Documentation Index
> Fetch the complete documentation index at: https://smartcar.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Reliability

> When making requests to vehicles, there is variation in how often data is updated and how many requests it can process in a given period. The tables below indicate the performance for each of Smartcar supported brands in each region.

**Data Reliability**<br />
This ranking represents how reliably the vehicle or OEM processes data requests. A rank of 1 indicates the highest reliability.

**Command Reliability**<br />
This ranking measures the effectiveness with which the vehicle or OEM handles command requests. A score of 1 reflects the most reliable command execution. N/A means there is not enough data to provide a score.

***

## United States

| <div style={{ width:200 }}>Brand</div> | <div style={{ width:130 }}>Data Reliability</div> | <div style={{ width:140 }}>Command Reliability</div> |
| -------------------------------------- | ------------------------------------------------- | ---------------------------------------------------- |
| ACURA                                  | 1                                                 | 1                                                    |
| ALFA ROMEO                             | 1                                                 | 1                                                    |
| AUDI                                   | 1                                                 | 2                                                    |
| BMW                                    | 1                                                 | 2                                                    |
| BUICK                                  | 1                                                 | 1                                                    |
| CADILLAC                               | 1                                                 | 2                                                    |
| CHEVROLET                              | 1                                                 | 3                                                    |
| CHRYSLER                               | 1                                                 | 2                                                    |
| DODGE                                  | 1                                                 | 2                                                    |
| FIAT                                   | 1                                                 | N/A                                                  |
| FORD                                   | 1                                                 | 3                                                    |
| GMC                                    | 1                                                 | 2                                                    |
| HONDA                                  | 1                                                 | 2                                                    |
| HYUNDAI                                | 1                                                 | 2                                                    |
| INFINITI                               | 3                                                 | N/A                                                  |
| JAGUAR                                 | 1                                                 | 3                                                    |
| JEEP                                   | 1                                                 | 2                                                    |
| KIA                                    | 1                                                 | 3                                                    |
| LAND ROVER                             | 1                                                 | 3                                                    |
| LEXUS                                  | 1                                                 | 3                                                    |
| LINCOLN                                | 1                                                 | 3                                                    |
| MAZDA                                  | 1                                                 | 2                                                    |
| MERCEDES BENZ                          | 1                                                 | 1                                                    |
| MINI                                   | 1                                                 | 1                                                    |
| NISSAN                                 | 1                                                 | 2                                                    |
| PORSCHE                                | 1                                                 | 3                                                    |
| POLESTAR                               | 1                                                 | N/A                                                  |
| RAM                                    | 2                                                 | 1                                                    |
| RIVIAN                                 | 1                                                 | 1                                                    |
| TESLA                                  | 1                                                 | 1                                                    |
| TOYOTA                                 | 1                                                 | 3                                                    |
| VOLKSWAGEN                             | 1                                                 | 2                                                    |
| VOLVO                                  | 1                                                 | N/A                                                  |

## Canada

| <div style={{ width:200 }}>Brand</div> | <div style={{ width:130 }}>Data Reliability</div> | <div style={{ width:140 }}>Command Reliability</div> |
| -------------------------------------- | ------------------------------------------------- | ---------------------------------------------------- |
| ACURA                                  | 1                                                 | N/A                                                  |
| AUDI                                   | 1                                                 | 1                                                    |
| BMW                                    | 1                                                 | 1                                                    |
| BUICK                                  | 1                                                 | N/A                                                  |
| CADILLAC                               | 1                                                 | 2                                                    |
| CHEVROLET                              | 1                                                 | 2                                                    |
| DODGE                                  | 1                                                 | 1                                                    |
| FIAT                                   | 1                                                 | N/A                                                  |
| FORD                                   | 1                                                 | N/A                                                  |
| GMC                                    | 1                                                 | 1                                                    |
| HONDA                                  | 1                                                 | N/A                                                  |
| HYUNDAI                                | 2                                                 | 1                                                    |
| JAGUAR                                 | 1                                                 | 3                                                    |
| JEEP                                   | 1                                                 | 3                                                    |
| KIA                                    | 1                                                 | 1                                                    |
| LEXUS                                  | 1                                                 | 3                                                    |
| MINI                                   | 2                                                 | 1                                                    |
| RAM                                    | 1                                                 | 1                                                    |
| TESLA                                  | 1                                                 | 1                                                    |
| TOYOTA                                 | 1                                                 | 3                                                    |
| VOLVO                                  | 1                                                 | N/A                                                  |

## Europe

| <div style={{ width:200 }}>Brand</div> | <div style={{ width:130 }}>Data Reliability</div> | <div style={{ width:140 }}>Command Reliability</div> |
| -------------------------------------- | ------------------------------------------------- | ---------------------------------------------------- |
| ALFA ROMEO                             | 1                                                 | N/A                                                  |
| AUDI                                   | 1                                                 | 1                                                    |
| BMW                                    | 1                                                 | 1                                                    |
| BYD                                    | 1                                                 | N/A                                                  |
| CITROEN                                | 1                                                 | 1                                                    |
| CUPRA                                  | 1                                                 | 1                                                    |
| DACIA                                  | 1                                                 | 1                                                    |
| DS                                     | 1                                                 | N/A                                                  |
| FIAT                                   | 1                                                 | 1                                                    |
| FORD                                   | 2                                                 | 3                                                    |
| HYUNDAI                                | 1                                                 | 2                                                    |
| JAGUAR                                 | 1                                                 | 3                                                    |
| JEEP                                   | 1                                                 | N/A                                                  |
| KIA                                    | 1                                                 | 1                                                    |
| LAND ROVER                             | 1                                                 | N/A                                                  |
| MAZDA                                  | 1                                                 | 1                                                    |
| MERCEDES BENZ                          | 1                                                 | 1                                                    |
| MG                                     | 1                                                 | 1                                                    |
| MINI                                   | 1                                                 | 1                                                    |
| NISSAN                                 | 1                                                 | 3                                                    |
| OPEL                                   | 1                                                 | 1                                                    |
| PEUGEOT                                | 1                                                 | 1                                                    |
| PORSCHE                                | 1                                                 | 3                                                    |
| POLESTAR                               | 1                                                 | N/A                                                  |
| RENAULT                                | 1                                                 | 1                                                    |
| SEAT                                   | 1                                                 | 1                                                    |
| SKODA                                  | 1                                                 | 1                                                    |
| TESLA                                  | 1                                                 | 2                                                    |
| VAUXHALL                               | 1                                                 | N/A                                                  |
| VOLKSWAGEN                             | 1                                                 | 2                                                    |
| VOLVO                                  | 1                                                 | 1                                                    |
